Lightweight
Slim
Precision
16:9





| Item | N1.25 | N1.53 | N1.86 |
| Pixel pitch | 1.25mm | 1.53mm | 1.86mm |
| Pixel density | 640000 | 427180 | 289000 |
| Module size | 320x180mm | 320x180mm | 320x180mm |
| LED package | SMD1010 | SMD1212 | SMD1515 |
| Module resolution(pixels) | 256x144 | 208x116 | 172x96 |
| Module arrangement per cabinet | 2x2 | 2x2 | 2x2 |
| Cabinet dimension | 640x360x30mm | 640x360x30mm | 640x360x30mm |
| Cabinet weight (including module) | 5.1kg | 5.1kg | 5.1kg |
| Cabinet resolution (pixels) | 512x288 | 416x232 | 344x192 |
| Maintenance | Full front service | Full front service | Full front service |
| System backup | Support | Support | Support |
| White balance brightness | 500-800cd/㎡ | 500-800cd/㎡ | 500-800cd/㎡ |
| Pixel-level calibration | Support | Support | Support |
| Color temperature | 6500K(adjustable) | 6500K(adjustable) | 6500K(adjustable) |
| Refresh rate | 3840Hz | 3840Hz | 3840Hz |
| Vicwing angle | 160°(V/H) | 160°(V/H) | 160°(V/H) |
| Brightness uniformity | ≥99% | ≥99% | ≥99% |
| Grayscale level | 14-16bits | 14-16bits | 14-16bits |
| Contrast ratio | 5000:1 | 5000:1 | 5000:1 |
| Scanning mode | 1/64 | 1/58 | 1/48 |
| Working voltage (input) | 110-240V, 50/60Hz | 110-240V, 50/60Hz | 110-240V, 50/60Hz |
| Max./Avg.Power consumption | 500W/㎡/165-260W/㎡ | 500W/㎡/165-260W/㎡ | 500W/㎡/165-260W/㎡ |
| Storage temperature&humidity (RH) | -20°C-50°C&35-75% | -20°C-50°C&35-75% | -20°C-50°C&35-75% |
| Working temperature&humidity (RH) | -20°C-50°C&35-75% | -20°C-50°C&35-75% | -20°C-50°C&35-75% |
| IP ratings | IP45 | IP45 | IP45 |
| Screen temperature rise | ≤5°C | ≤5°C | ≤5°C |
| Installation | On-wall/recessed/pedestal/suspended/stacked install | On-wall/recessed/pedestal/suspended/stacked install | On-wall/recessed/pedestal/suspended/stacked install |
| Signal output | HDMI/VGA/DVVDP | HDMI/VGA/DVVDP | HDMI/VGA/DVVDP |
| Certification | RoHS/FCC/CE | RoHS/FCC/CE | RoHS/FCC/CE |
Please feel free to leave your message. We will reply to you as soon as possible.